Spooky Family Matching Skeleton Pajamas for Halloween
Spooky Family Matching Skeleton Pajamas for Halloween
๐ Buy any 2 items, get 3% off
๐Buy any 3 items, get 5% off
๐ Buy any 5 items, get 7% off
๐ Shipping gets better
Shipping & Return
Shipping & Return
Processing Time,ย we take aboutย 2-3 business daysย after you place your order to prepare your item and get it ready for shipping, soย please excludeย processing time from shipping timeย selected at the time of placing your order.
Shipping Price, is calculated based on item weight and size at checkout with the options available.
The standard Shipping Time option will take about 10 to 15 business days and the faster delivery will take 5 to 10 business days with an extra 2 to 3 business days of processing time for every order. Learn more: Shipping Policy
๐๏ธ 30 Day Return
Description & Size
- Style: Fun, spooky, and festive family matching pajamas ๐ค๐
- Neckline: Classic crew neck for all-day comfort
- Sleeve Type: Long sleeves with skeleton print ๐ฆด
- Pattern: Bold skeleton graphic with playful bowtie details ๐
- Fit: Relaxed fit for maximum comfort during sleep or lounging
- Cut: Full-length sleeves and pants for cozy coverage
- Design Details: Matching skeleton designs with colorful bow accents for each family member ๐
- Material Composition: Polyester
- Fabric: Slight elasticity for a comfy, breathable feel
- Length: Full length (pants and sleeves)
- Season: Perfect for Halloween season and cozy nights in ๐ธ๏ธ
- Closure Type: Pullover style for easy wear
- Category: Family Matching Pajamas for Halloween
- Gender: Female, Male, Kids
Allow 1~3 cm (about 1.18 in) error due to manual measurements.
Kids' Size Chart (inches):
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
80๏ผ2T) | 80 | 80 | 15 | 25 | 12 | 20 | 17-24 | 26 |
90(3T) | 90 | 90 | 16 | 26 | 12 | 22 | 17-25 | 27 |
100(4T) | 100 | 100 | 17 | 27 | 13 | 23 | 18-27 | 28 |
110(5T) | 110 | 110 | 18 | 28 | 14 | 25 | 19-28 | 30 |
120(6T) | 120 | 120 | 19 | 29 | 15 | 26 | 20-30 | 31 |
130(8T) | 130 | 130 | 20 | 31 | 16 | 30 | 21-32 | 33 |
140(10T) | 140 | 140 | 22 | 33 | 45..5 | 33 | 22-34 | 35 |
150(12T) | 150 | 150 | 23 | 35 | 19 | 36 | 23-36 | 37 |
160(14T) | 160 | 160 | 25 | 36 | 21 | 39 | 24-38 | 39 |
Men's Size Chart (inches):
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S๏ผ34๏ผ | 34 | 38 | 28 | 42 | 24 | 41 | 43 | 27-41 |
M๏ผ36๏ผ | 36 | 40 | 28 | 44 | 24 | 41 | 45 | 28-43 |
L๏ผ38๏ผ | 38 | 42 | 29 | 46 | 25 | 42 | 47 | 30-46 |
XL๏ผ40๏ผ | 40 | 44 | 30 | 49 | 25 | 43 | 50 | 31-48 |
2XL๏ผ42๏ผ | 42 | 46 | 31 | 51 | 26 | 43 | 52 | 33-50 |
3XL๏ผ44๏ผ | 44 | 48 | 31 | 54 | 26 | 44 | 54 | 35-53 |
4XL๏ผ46๏ผ | 46 | 50 | 32 | 56 | 26 | 45 | 57 | 36-55 |
Women's Size Chart (inches):
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 25 | 38 | 22 | 39 | 40 | 25-40 |
M | 6 | 10 | 26 | 40 | 23 | 40 | 42 | 27-42 |
L | 8 | 12 | 27 | 42 | 23 | 41 | 44 | 28-44 |
XL | 10 | 14 | 28 | 44 | 23 | 42 | 46 | 30-46 |
XXL | 12 | 16 | 28 | 46 | 24 | 43 | 48 | 31-48 |
3XL | 14 | 18 | 29 | 48 | 24 | 43 | 50 | 33-50 |
4XL | 16 | 20 | 30 | 50 | 25 | 44 | 52 | 35-52 |
The size is measured by hand, and it is normal for there to be an error of 1-3cm
Kids' Size Chart (cm):
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
80๏ผ2T) | 80 | 80 | 39 | 63 | 29.5 | 51 | 42-60 | 65 |
90(3T) | 90 | 90 | 40 | 66.5 | 31.5 | 55 | 44-64 | 68 |
100(4T) | 100 | 100 | 43 | 68 | 33.5 | 59 | 46-68 | 71 |
110(5T) | 110 | 110 | 45 | 70.5 | 35.5 | 63 | 48-72 | 75 |
120(6T) | 120 | 120 | 47 | 73 | 37.5 | 67 | 50-76 | 78 |
130(8T) | 130 | 130 | 51 | 78 | 41.5 | 75 | 53-81 | 83 |
140(10T) | 140 | 140 | 55 | 83 | 45..5 | 83 | 56-86 | 88 |
150(12T) | 150 | 150 | 59 | 88 | 49.5 | 91 | 59-91 | 93 |
160(14T) | 160 | 160 | 63 | 92 | 53.5 | 99 | 62-96 | 98 |
Men's Size Chart (cm)
Size | US | UK | Length | Chest | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S๏ผ34๏ผ | 34 | 38 | 70 | 106 | 61 | 103 | 108 | 68-104 |
M๏ผ36๏ผ | 36 | 40 | 72 | 112 | 62 | 105 | 114 | 72-110 |
L๏ผ38๏ผ | 38 | 42 | 74 | 118 | 63 | 107 | 120 | 76-116 |
XL๏ผ40๏ผ | 40 | 44 | 76 | 124 | 64 | 109 | 126 | 80-122 |
2XL๏ผ42๏ผ | 42 | 46 | 78 | 130 | 65 | 110 | 132 | 84-128 |
3XL๏ผ44๏ผ | 44 | 48 | 80 | 136 | 66 | 113 | 138 | 88-134 |
4XL๏ผ46๏ผ | 46 | 50 | 82 | 142 | 67 | 115 | 144 | 92-140 |
Women's Size Chart (cm)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 64 | 97 | 56.5 | 100 | 102 | 64-101 |
M | 6 | 10 | 66 | 102 | 57.5 | 102 | 107 | 68-106 |
L | 8 | 12 | 68 | 107 | 58.5 | 104 | 112 | 72-111 |
XL | 10 | 14 | 70 | 112 | 59.5 | 106 | 117 | 76-116 |
XXL | 12 | 16 | 72 | 117 | 60.5 | 108 | 122 | 80-121 |
3XL | 14 | 18 | 74 | 122 | 61.5 | 110 | 127 | 84-126 |
4XL | 16 | 20 | 76 | 127 | 62.5 | 112 | 132 | 88-131 |
ย
Occasions:
- Halloween family parties ๐
- Cozy movie nights ๐ฟ
- Trick-or-treating fun ๐ฌ
- Halloween photoshoots ๐ธ
- Sleepovers and pajama parties ๐