BOO-tiful Family Matching Halloween Pajamas ππ»
BOO-tiful Family Matching Halloween Pajamas ππ»
Shipping & Return
Shipping & Return
Processing Time,Β we take aboutΒ 2-3 business daysΒ after you place your order to prepare your item and get it ready for shipping, soΒ please excludeΒ processing time from shipping timeΒ selected at the time of placing your order.
Shipping Price, is calculated based on item weight and size at checkout with the options available.
The standard Shipping Time option will take about 10 to 15 business days and the faster delivery will take 5 to 10 business days with an extra 2 to 3 business days of processing time for every order. Learn more: Shipping Policy
ποΈ 30 Day Return
Description & Size
- Style: Casual & Fun
- Neckline: Round Neck
- Sleeve Type: Short Sleeves
- Pattern: Ghosts, Pumpkins, and "BOO" print πΈοΈ
- Fit: Regular fit for comfort
- Cut: Straight cut for relaxed wear
- Design Details: Fun, Halloween-themed print for the whole family
- Material Composition: 100% Polyester
- Fabric: Slight stretch for added comfort
- Length: Full-length pants, short-sleeve T-shirt
- Season: Fall / Halloween
- Closure Type: Pullover T-Shirt, Elastic waist pants
- Category: Family (Mom, Dad, and Kids) Matching Pajamas Set
- Gender: Female (for the womenβs set) / Male (for menβs set) / Kids
π Note: Allow 1~3 cm (about 1.18 in) error due to manual measurements.
π Sizing Charts (for better decision-making ποΈ)
Kids' Size Chart (inches):
- 2T (80): Length 15" | Bust 24" | Sleeve Length 5" | Pants Length 20" | Waist 17-24" | Hip 27"
- 3-4Y (90): Length 17" | Bust 26" | Sleeve Length 5" | Pants Length 23" | Waist 20-28" | Hip 28"
- 4-5Y (100): Length 17" | Bust 27" | Sleeve Length 5" | Pants Length 25" | Waist 20-30" | Hip 30"
- 6-7Y (110): Length 19" | Bust 31" | Sleeve Length 6" | Pants Length 29" | Waist 22-33" | Hip 33"
- 8-9Y (120): Length 21" | Bust 34" | Sleeve Length 6" | Pants Length 34" | Waist 24-35" | Hip 35"
- 10-11Y (130): Length 22" | Bust 35" | Sleeve Length 6" | Pants Length 35" | Waist 25-37" | Hip 37"
Men's Size Chart (inches):
- M: Length 28" | Bust 42" | Sleeve Length 8" | Pants Length 41" | Waist 30" | Hip 45"
- L: Length 29" | Bust 44" | Sleeve Length 8" | Pants Length 42" | Waist 31" | Hip 47"
- XL: Length 30" | Bust 46" | Sleeve Length 8" | Pants Length 43" | Waist 33" | Hip 50"
- 2XL: Length 30" | Bust 49" | Sleeve Length 9" | Pants Length 44" | Waist 35" | Hip 52"
- 3XL: Length 31" | Bust 51" | Sleeve Length 9" | Pants Length 45" | Waist 37" | Hip 54"
Women's Size Chart (inches):
- S: Length 24" | Bust 39" | Sleeve Length 8" | Pants Length 39" | Waist 25-40" | Hip 40"
- M: Length 25" | Bust 40" | Sleeve Length 8" | Pants Length 40" | Waist 27-42" | Hip 42"
- L: Length 26" | Bust 43" | Sleeve Length 9" | Pants Length 40" | Waist 29-44" | Hip 44"
- XL: Length 26" | Bust 45" | Sleeve Length 9" | Pants Length 41" | Waist 31-46" | Hip 46"
- XXL: Length 27" | Bust 47" | Sleeve Length 9" | Pants Length 41" | Waist 34-49" | Hip 49"
π Sizing Charts (cm):
Kids' Size Chart (cm):
- 2T (80): Length 38 cm | Bust 62 cm | Sleeve Length 11.5 cm | Pants Length 51 cm | Waist 46-68 cm | Hip 68 cm
- 3-4Y (90): Length 42 cm | Bust 66 cm | Sleeve Length 12 cm | Pants Length 59 cm | Waist 50-71 cm | Hip 71 cm
- 4-5Y (100): Length 44 cm | Bust 68 cm | Sleeve Length 13 cm | Pants Length 64 cm | Waist 52-75 cm | Hip 75 cm
- 6-7Y (110): Length 49 cm | Bust 79 cm | Sleeve Length 14 cm | Pants Length 73 cm | Waist 56-83 cm | Hip 83 cm
- 8-9Y (120): Length 53.5 cm | Bust 86 cm | Sleeve Length 15.5 cm | Pants Length 85.5 cm | Waist 60-88 cm | Hip 88 cm
- 10-11Y (130): Length 55 cm | Bust 89.5 cm | Sleeve Length 16 cm | Pants Length 90 cm | Waist 64-93 cm | Hip 93 cm
Men's Size Chart (cm):
- M: Length 72 cm | Bust 106 cm | Sleeve Length 20.5 cm | Pants Length 105 cm | Waist 75 cm | Hip 114 cm
- L: Length 73.5 cm | Bust 112 cm | Sleeve Length 21 cm | Pants Length 107 cm | Waist 80 cm | Hip 120 cm
- XL: Length 75 cm | Bust 118 cm | Sleeve Length 21.5 cm | Pants Length 109 cm | Waist 85 cm | Hip 126 cm
- 2XL: Length 76.5 cm | Bust 124 cm | Sleeve Length 22 cm | Pants Length 111 cm | Waist 90 cm | Hip 132 cm
- 3XL: Length 78 cm | Bust 130 cm | Sleeve Length 22.5 cm | Pants Length 113 cm | Waist 95 cm | Hip 138 cm
Women's Size Chart (cm):
- S: Length 62 cm | Bust 98 cm | Sleeve Length 20 cm | Pants Length 100 cm | Waist 64-101 cm | Hip 102 cm
- M: Length 63.5 cm | Bust 102 cm | Sleeve Length 21 cm | Pants Length 101 cm | Waist 68-106 cm | Hip 106 cm
- L: Length 65 cm | Bust 108 cm | Sleeve Length 22 cm | Pants Length 102 cm | Waist 74-111 cm | Hip 112 cm
- XL: Length 66.5 cm | Bust 114 cm | Sleeve Length 23 cm | Pants Length 103 cm | Waist 80-116 cm | Hip 118 cm
- XXL: Length 68 cm | Bust 120 cm | Sleeve Length 24 cm | Pants Length 104 cm | Waist 86-121 cm | Hip 124 cm
π Occasions for this Item:
- Halloween family gatherings π
- Costume parties πΈοΈ
- Trick or Treat night π»
- Family photoshoots πΈ
- Cozy nights at home ποΈ
π― Tips or Tricks:
For the ultimate Halloween vibe, add fun accessories like Halloween slippers or themed headbands ππ». These matching pajamas are perfect for family photos that will create lasting memories!